We offer a diversified gamut of quality approved Cerium Oxide AR / ACS to our valued customers. It is precisely processed by utilizing the best quality chemical compounds with the help of ultra-modern techniques under the experts guidance. The offered chemical is a catalyst which is used to increase and decrease the reaction rate of chemical reaction. Further, our clients can avail this Cerium Oxide CAS No. 1306-38-3 at market leading prices from us.
Key Features:
Technical Specifications:
Test Characteristics | Unit | Specifications | Actual Results | |
Lower | Upper | |||
Appearance | Visual | | | Yellow/Pinkish Powder |
Assay by TREO | % | 99.00 | | 99.99% |
Ce02 by TREO | % | 99.00 | | 99.99% |
Pr6011 by TREO | % | | 0.006 | 0.005 |
Nd203 by TREO | % | - | 0.006 | 0.005 |
La203 by TREO | % | - | 0.006 | 0.005 |
Sm203 by TREO | % | | 0.006 | 0.005 |
Fe | ppm | | 100ppm | <100ppm |
Sodium | ppm | | 100ppm | <100ppm |
CaO+MgO | % | - | 0.01 | 0.01 |
Ce Metal | % | 81.00 | | 81.03 |
Evans Chem india Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |